<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>OKC ThunderCast &#187; Scoring</title>
	<atom:link href="http://www.okcthundercast.com/oklahoma-city/thunder/podcast/tag/scoring/feed" rel="self" type="application/rss+xml" />
	<link>http://www.okcthundercast.com</link>
	<description>An Oklahoma City Thunder Basketball Podcast</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:46:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;www.okcthundercast.com </copyright>
		<managingEditor>hosts@okcthundercast.com (www.okcthundercast.com)</managingEditor>
		<webMaster>hosts@okcthundercast.com(www.okcthundercast.com)</webMaster>
		<category>Sports : Basketball : Oklahoma City Thunder</category>
		<ttl>1440</ttl>
		<itunes:keywords>Basketball, Oklahoma City, Thunder, Podcast, Webcast, NBA, ThunderCast, OKCThunderCast, OKC, OKC Thunder</itunes:keywords>
		<itunes:subtitle>Your entertaining insight into Thunder basketball.</itunes:subtitle>
		<itunes:summary>Your weekly insight into Thunder basketball.brbrJoin your hosts Brent, Blayne, and Michael for independent fan analysis of the Oklahoma City Thunder.</itunes:summary>
		<itunes:author>www.okcthundercast.com</itunes:author>
		<itunes:category text="Sports &amp; Recreation">
  <itunes:category text="Professional"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>www.okcthundercast.com</itunes:name>
			<itunes:email>hosts@okcthundercast.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.okcthundercast.com/media/thundercast-logo-300.png" />
		<image>
			<url>http://www.okcthundercast.com/media/thundercast-logo-150.png</url>
			<title>OKC ThunderCast</title>
			<link>http://www.okcthundercast.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>#71: False Cumulative Impression</title>
		<link>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/71-false-cumulative-impression.html</link>
		<comments>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/71-false-cumulative-impression.html#comments</comments>
		<pubDate>Sat, 09 Apr 2011 16:37:29 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Ron's Hamburgers]]></category>
		<category><![CDATA[Show Posting]]></category>
		<category><![CDATA[Sponsored]]></category>
		<category><![CDATA[Basketball Podcast]]></category>
		<category><![CDATA[Kendrick Perkins]]></category>
		<category><![CDATA[NBA Podcast]]></category>
		<category><![CDATA[Offense]]></category>
		<category><![CDATA[OKC Thunder]]></category>
		<category><![CDATA[OKC Thunder Basketball]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Oklahoma City Thunder Basketball]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Scoring]]></category>
		<category><![CDATA[Thunder Basketball]]></category>
		<category><![CDATA[Thunder Podcast]]></category>

		<guid isPermaLink="false">http://www.okcthundercast.com/?p=1183</guid>
		<description><![CDATA[Why is the Thunder offense slumping and would they be better off with the third or fourth seed in the playoffs?]]></description>
			<content:encoded><![CDATA[<p>Brent celebrates the Thunder&#8217;s clinching of the Northwest Division by taking a long weekend vacation with his family. He leaves Blayne and Michael to address the slumping Thunder offense, fan adjustments to Kendrick Perkins&#8217;s technical fouls, and whether or not the Thunder would be better off with a third or fourth seed in the playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/71-false-cumulative-impression.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
			<enclosure url="http://www.okcthundercast.com/podpress_trac/feed/1183/0/okcthundercast-071.mp3" length="17716410" type="audio/mpeg"/>
<itunes:duration>18:18</itunes:duration>
		<itunes:subtitle>Brent celebrates the Thunder's clinching of the Northwest Division by taking a long weekend vacation with his family. He leaves Blayne and Michael to address ...</itunes:subtitle>
		<itunes:summary>Brent celebrates the Thunder's clinching of the Northwest Division by taking a long weekend vacation with his family. He leaves Blayne and Michael to address the slumping Thunder offense, fan adjustments to Kendrick Perkins's technical fouls, and whether or not the Thunder would be better off with a third or fourth seed in the playoffs.</itunes:summary>
		<itunes:keywords>Ron's,Hamburgers,,Show,Posting,,Sponsored</itunes:keywords>
		<itunes:author>www.okcthundercast.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>#62: Is It Tinker Time?</title>
		<link>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/62-tinker-time.html</link>
		<comments>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/62-tinker-time.html#comments</comments>
		<pubDate>Fri, 18 Feb 2011 07:01:30 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Ron's Hamburgers]]></category>
		<category><![CDATA[Show Posting]]></category>
		<category><![CDATA[Sponsored]]></category>
		<category><![CDATA[Basketball Podcast]]></category>
		<category><![CDATA[James Harden]]></category>
		<category><![CDATA[NBA Podcast]]></category>
		<category><![CDATA[Nenad Krstic]]></category>
		<category><![CDATA[OKC Thunder]]></category>
		<category><![CDATA[OKC Thunder Basketball]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Oklahoma City Thunder Basketball]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Scoring]]></category>
		<category><![CDATA[Serge Ibaka]]></category>
		<category><![CDATA[Shooting]]></category>
		<category><![CDATA[Thabo Sefolosha]]></category>
		<category><![CDATA[Thunder Basketball]]></category>
		<category><![CDATA[Thunder Podcast]]></category>

		<guid isPermaLink="false">http://www.okcthundercast.com/?p=1116</guid>
		<description><![CDATA[Michael proposes two changes to the Thunder starting lineup. Blayne disagrees.]]></description>
			<content:encoded><![CDATA[<p>Michael and Blayne do NOT talk about a Jeff Green trade or the Thunder&#8217;s need for a big man. We do, however, discuss two possible changes to the Thunder&#8217;s starting lineup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/62-tinker-time.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
			<enclosure url="http://www.okcthundercast.com/podpress_trac/feed/1116/0/okcthundercast-062.mp3" length="28081758" type="audio/mpeg"/>
<itunes:duration>29:06</itunes:duration>
		<itunes:subtitle>Michael and Blayne do NOT talk about a Jeff Green trade or the Thunder's need for a big man. We do, however, discuss two possible ...</itunes:subtitle>
		<itunes:summary>Michael and Blayne do NOT talk about a Jeff Green trade or the Thunder's need for a big man. We do, however, discuss two possible changes to the Thunder's starting lineup.</itunes:summary>
		<itunes:keywords>Ron's,Hamburgers,,Show,Posting,,Sponsored</itunes:keywords>
		<itunes:author>www.okcthundercast.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>#54: So-So Sefolosha?</title>
		<link>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/54-so-so-thabo-sefolosha.html</link>
		<comments>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/54-so-so-thabo-sefolosha.html#comments</comments>
		<pubDate>Fri, 17 Dec 2010 12:52:29 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Ron's Hamburgers]]></category>
		<category><![CDATA[Show Posting]]></category>
		<category><![CDATA[Sponsored]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Basketball Podcast]]></category>
		<category><![CDATA[Jeff Green]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[NBA Podcast]]></category>
		<category><![CDATA[OKC Thunder]]></category>
		<category><![CDATA[OKC Thunder Basketball]]></category>
		<category><![CDATA[Oklahoma City Thunder Basketball]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[Scoring]]></category>
		<category><![CDATA[Scott Brooks]]></category>
		<category><![CDATA[Thabo Sefolosha]]></category>
		<category><![CDATA[Thunder Basketball]]></category>
		<category><![CDATA[Thunder Podcast]]></category>

		<guid isPermaLink="false">http://www.okcthundercast.com/?p=1038</guid>
		<description><![CDATA[Is Thabo's offense enough? Should we expect more?]]></description>
			<content:encoded><![CDATA[<p>Thabo Sefolosha ranks fourth in minutes per game behind Kevin Durant, Russell Westbrook, and Jeff Green.  He played in all 82 games last year and has started all 26 thus far in 2010. He has become an indispensable ingredient in the Thunder&#8217;s success and one of the most beloved players. Known for his superior defense, Thabo&#8217;s offensive contributions are often overlooked. His offense seems to be improving, but do statistics support this notion?</p>
<p>Also in this episode, we wonder if fast-paced basketball is becoming the Thunder&#8217;s style?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/54-so-so-thabo-sefolosha.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://www.okcthundercast.com/podpress_trac/feed/1038/0/okcthundercast-054.mp3" length="15375167" type="audio/mpeg"/>
<itunes:duration>15:57</itunes:duration>
		<itunes:subtitle>Thabo Sefolosha ranks fourth in minutes per game behind Kevin Durant, Russell Westbrook, and Jeff Green.  He played in all 82 games last year ...</itunes:subtitle>
		<itunes:summary>Thabo Sefolosha ranks fourth in minutes per game behind Kevin Durant, Russell Westbrook, and Jeff Green.  He played in all 82 games last year and has started all 26 thus far in 2010. He has become an indispensable ingredient in the Thunder's success and one of the most beloved players.nbsp;Known for his superior defense, Thabo's offensive contributions are often overlooked. His offense seems to be improving, but do statistics support this notion?

Also in this episode, we wonder if fast-paced basketball is becoming the Thunder's style?</itunes:summary>
		<itunes:keywords>Ron's,Hamburgers,,Show,Posting,,Sponsored,,Uncategorized</itunes:keywords>
		<itunes:author>www.okcthundercast.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>#53: The Curse of Serge Ibaka</title>
		<link>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/53-curse-of-serge-ibaka.html</link>
		<comments>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/53-curse-of-serge-ibaka.html#comments</comments>
		<pubDate>Fri, 10 Dec 2010 12:28:52 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Ron's Hamburgers]]></category>
		<category><![CDATA[Show Posting]]></category>
		<category><![CDATA[Sponsored]]></category>
		<category><![CDATA[Basketball Podcast]]></category>
		<category><![CDATA[NBA Podcast]]></category>
		<category><![CDATA[OKC Thunder]]></category>
		<category><![CDATA[OKC Thunder Basketball]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Oklahoma City Thunder Basketball]]></category>
		<category><![CDATA[Scoring]]></category>
		<category><![CDATA[Serge Ibaka]]></category>
		<category><![CDATA[Shooting]]></category>
		<category><![CDATA[Thunder Basketball]]></category>
		<category><![CDATA[Thunder Podcast]]></category>

		<guid isPermaLink="false">http://www.okcthundercast.com/?p=1032</guid>
		<description><![CDATA[An investigation into preventing free throws.]]></description>
			<content:encoded><![CDATA[<p>Can Serge Ibaka really curse the basketball by holding it before an opponent&#8217;s free throw? What impact do waving French fries and hollering fans have on a free throw shooter?  And how do Thunder fans stack up against the rest of the NBA in free throw distraction?  Michael reveals the results of his investigation into the possibilities of preventing free throws.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/53-curse-of-serge-ibaka.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
			<enclosure url="http://www.okcthundercast.com/podpress_trac/feed/1032/0/okcthundercast-053.mp3" length="7512806" type="audio/mpeg"/>
<itunes:duration>7:46</itunes:duration>
		<itunes:subtitle>An investigation into preventing free throws.</itunes:subtitle>
		<itunes:summary>Can Serge Ibaka really curse the basketball by holding it before an opponent's free throw? What impact do waving French fries and hollering fans have on a free throw shooter?  And how do Thunder fans stack up against the rest of the NBA in free throw distraction?  Michael reveals the results of his investigation into the possibilities of preventing free throws.</itunes:summary>
		<itunes:keywords>Basketball,,Oklahoma,City,,Thunder,,Podcast,,Webcast,,NBA,,ThunderCast,,OKCThunderCast,,OKC,,OKC,Thunder</itunes:keywords>
		<itunes:author>www.okcthundercast.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>#49: Going Green or Green Going?</title>
		<link>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/49-going-green-green-going.html</link>
		<comments>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/49-going-green-green-going.html#comments</comments>
		<pubDate>Fri, 05 Nov 2010 11:09:49 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Ron's Hamburgers]]></category>
		<category><![CDATA[Show Posting]]></category>
		<category><![CDATA[Sponsored]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Basketball Podcast]]></category>
		<category><![CDATA[Jeff Green]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[NBA Podcast]]></category>
		<category><![CDATA[OKC Thunder]]></category>
		<category><![CDATA[OKC Thunder Basketball]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Oklahoma City Thunder Basketball]]></category>
		<category><![CDATA[Scoring]]></category>
		<category><![CDATA[Thunder Basketball]]></category>
		<category><![CDATA[Thunder Podcast]]></category>
		<category><![CDATA[Winning]]></category>

		<guid isPermaLink="false">http://www.okcthundercast.com/?p=991</guid>
		<description><![CDATA[What Jeff Green means to the Thunder and why they are struggling.]]></description>
			<content:encoded><![CDATA[<p>Jeff Green is now guaranteed to become a restricted free agent.  What will he be worth to the Thunder next summer?  Michael, Blayne, and Brent discuss how his departure might affect the team&#8217;s effectiveness and possibly morale. Welcome to Loud City has an excellent article <a title="Jeff Green Contract" href="http://www.welcometoloudcity.com/2010/10/30/1783804/clearing-up-the-jeff-green-contract-situation">describing the Jeff Green contract situation</a>.</p>
<p>Plus, your OKC ThunderCast hosts reveal inside information about the naming rights of the OKC Arena (the facility formerly known as the Ford Center).</p>
<p>Finally, we try to answer the question everyone seems to be asking after consecutive losses to the Jazz and Clippers &#8212; what&#8217;s wrong with the Thunder?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/49-going-green-green-going.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://www.okcthundercast.com/podpress_trac/feed/991/0/okcthundercast-049.mp3" length="18838869" type="audio/mpeg"/>
<itunes:duration>19:17</itunes:duration>
		<itunes:subtitle>Jeff Green is now guaranteed to become a restricted free agent.  What will he be worth to the Thunder next summer?  Michael, Blayne, ...</itunes:subtitle>
		<itunes:summary>Jeff Green is now guaranteed to become a restricted free agent.  What will he be worth to the Thunder next summer?  Michael, Blayne, and Brent discuss how his departure might affect the team's effectiveness and possibly morale. Welcome to Loud City has an excellent article describing the Jeff Green contract situation.

Plus, your OKC ThunderCast hosts reveal inside information about the naming rights of the OKC Arena (the facility formerly known as the Ford Center).

Finally, we try to answer the question everyone seems to be asking after consecutive losses to the Jazz and Clippers -- what's wrong with the Thunder?</itunes:summary>
		<itunes:keywords>Ron's,Hamburgers,,Show,Posting,,Sponsored,,Uncategorized</itunes:keywords>
		<itunes:author>www.okcthundercast.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>#42: The Westbrook (R)Evolution</title>
		<link>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/42-westbrook-revolution.html</link>
		<comments>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/42-westbrook-revolution.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 03:50:33 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Ron's Hamburgers]]></category>
		<category><![CDATA[Show Posting]]></category>
		<category><![CDATA[Sponsored]]></category>
		<category><![CDATA[Basketball Podcast]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Guards]]></category>
		<category><![CDATA[NBA Podcast]]></category>
		<category><![CDATA[OKC Thunder]]></category>
		<category><![CDATA[OKC Thunder Basketball]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Oklahoma City Thunder Basketball]]></category>
		<category><![CDATA[Passing]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Point Guard]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[Scoring]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Thunder Basketball]]></category>
		<category><![CDATA[Thunder Podcast]]></category>
		<category><![CDATA[Winning]]></category>

		<guid isPermaLink="false">http://www.okcthundercast.com/?p=805</guid>
		<description><![CDATA[Westbrook's evolution into a Playoff Point Guard.]]></description>
			<content:encoded><![CDATA[<p>Kevin Durant has put up an MVP worthy season. But there is another Thunder player deserving of an official NBA award: Russell Westbrook could win the Most Improved Player of 2009-2010. What has <a href="http://okcthundercast.com/tag/russell-westbrook/">Russ West</a> done to deserve such accolades?</p>
<p>Last week, Blayne talked about the <a href="http://okcthundercast.com/2010/04/41-dream-season-recap/">dream season</a> the Thunder, and we fans, have enjoyed. Winning 50 games and earning the eighth seed in the playoffs, following last year&#8217;s forgettable season, is a miraculous accomplishment. Blayne pointed to a number of contributors: scoring leader Kevin Durant; Coach of the Year Scott Brooks; phenomenal rookies James Harden and Serge Ibaka; and many more. But I contend that the Thunder are still playing in late April primarily because of Westbrook&#8217;s improvement.<br />
<span id="more-805"></span><br />
I have been one of Westbrook&#8217;s most ardent critics. I have maintained that Russ has lacked the most important skill of a good point guard, running an offense. Early in the season we released episode 32, <a href="http://okcthundercast.com/2009/11/32-key-factors-success/">Key Factors to Success</a>, where we discussed what would make or break the Thunder&#8217;s season. Brent wanted to see a better three-point percentage, Blayne attributed wins defensive energy, and I pointed out that when Westbrook plays as a point guard, classified by his assist-to-turnover ratio, we win. Conversely, when he acts more as a shooting guard, we lose. I pointed out that assist-to-turnover ratio had the second highest correlation to the Thunder winning games, behind three-point shooting. This demonstrated the importance of having a player who can coordinate an offense and find open looks for his teammates. If Westbrook could act as a leader of the team, make more intelligent decisions with the ball, and take fewer sloppy shots, the Thunder would win far more games.</p>
<p>I worried that Westbrook was not retaining the lessons he was learning from previous games. It seemed that he would focus on being our point guard for the first half of games, but then revert to last season&#8217;s habits in the second half. When he would find a shooting groove, he would rush down the court with the ball and immediately attack the basket or take a quick three-point shot, rather than setting up an offense. Even after missing three or four attempts in a row, he would continue to press; either not believing his streak went cold or trying to regain the hot hand.</p>
<p>In the five months since that episode was recorded, I have had a complete turn-around. Russell Westbrook is the reason the Thunder have made it to the playoffs. Westbrook has embraced his role on the team and taken his responsibility as a playmaker seriously.</p>
<p>The primary statistic used to quantify playmaking is assists. Westbrook is an attacker by nature, and it has taken him a season and a half to subdue his instincts and develop into a pass-first leader. One criticism of Westbrook last year was his lazy, lobbing passing, but this season his passes have become sharp and accurate, many of them in tight quarters. The evidence of his improvement? Last season, Westbrook only averaged 5.3 assists per game. This season, he has made 217 more assists, to increase his per game mark to 8.0.</p>
<p>More importantly, the team as a whole has improved their offensive efficiency. We went from being 24th in the league in scoring to 14th. Certainly, Durant&#8217;s 30 points per game has an influence on that measure, but the staggering offensive improvement cannot be the work of one man alone. I assert that it is Westbrook&#8217;s growth and maturity as a leader that has had most significantly improved our offensive rating.</p>
<p>The second complaint about Westbrook was his shot selection. As I said earlier, Westbrook seemed to press himself into bad shots, including many ill-advised three-pointers. Throughout last season, and through the first two months of this season, he averaged 1.8 three-point attempts per game, making only 27% of them. New Year&#8217;s marked a turning point in his philosophy. We will never know if coach forbad him to jack threes or if he came to this understanding himself, but since New Year&#8217;s, he&#8217;s averaging only a half a three-pointer per game. He&#8217;s learned that three-point shooting is not the best way from him to contribute to the team.</p>
<p>Further defeating the poor shooting complaint is his development of the beautiful drive, stop, elevate, and shoot from the elbow. Mixed with his innate attacking ability and his new-found passing skills, this shot makes Westbrook a tough defensive assignment. Most point guards cannot leap as high as Westbrook, so developing a mid-range jumper was a key to his evolution.</p>
<p>Game Score is my favorite statistic in basketball. It is an aggregate measure of all box-score statistics into one number that is in the same scale as points. For example, a player may only score 10 points in a game, but rebounds, assists, and avoiding missed shots could make his performance equivalent to 20 points. Conversely, a player could score 30 points, but his turnovers and too many missed free throws could evaluate to the equivalent of 20 points. Game Score is a good measure of the overall contribution a player makes on the court and is further evidence of Westbrook&#8217;s development. He has improved his game score from 11.0 last season to 13.2 this season, meaning he is contributing the equivalent of an extra two points per game.</p>
<p>With all his improvements, there is still room for Westbrook to grow. An important measure of a point guard is his ability to maintain possession and protect the basketball. By turning the ball over, you are giving your opponent an easy stop and a chance to score. Furthermore, many turnovers result in fast-breaks, which have an above-average rate of scoring. Last season, Westbrook had more turnovers than anyone in the league. 274 times he gave the opponent an easy, extra possession. That&#8217;s 3.3 turnovers per game. I&#8217;ve heard many Westbrook supporters say that he has cut down on his turnovers this year, but that is just wrong. His turnovers per game this season? 3.3, exactly the same as his rookie campaign.</p>
<p>Westbrook has won the hearts of all Thunder fans, including me. His exciting and dynamic play not only shows up in box scores, but also in the hoarse voices of fans streaming from the Ford Center. During game four of the 2010 NBA Playoffs, the ESPN announcer quipped, these guys are going to be pretty good when they grow up. We should count ourselves lucky to be witnessing the evolution of what could one day be not just an elite point guard in the league, but perhaps the elite point guard.</p>
<p>I want to close by apologizing to Westbrook, Coach Brooks, and Sam Presti for all the negative things I have said in previous podcasts. Clearly, Presti and Brooks know a lot more about developing players than I do. Westbrook has earned my admiration as man who is willing to take on new challenges and fight through difficult times. George Patton once said, &#8220;Accept the challenges so that you may feel the exhilaration of victory.&#8221; Westbrook has accepted the gauntlet, and he has provided us all with the exhilaration of victory.</p>
<p>Until next time, fans. Enjoy our playoff run, BEAT LA, and let the Thunder roll!</p>
<hr />Don&#8217;t forget to check out our favorite <a href="http://www.welcometoloudcity.com">Thunder blog</a>, Welcome to Loud City.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/42-westbrook-revolution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.okcthundercast.com/podpress_trac/feed/805/0/okcthundercast-042.mp3" length="8259124" type="audio/mpeg"/>
<itunes:duration>8:36</itunes:duration>
		<itunes:subtitle>Kevin Durant has put up an MVP worthy season. But there is another Thunder player deserving of an official NBA award: Russell Westbrook could win ...</itunes:subtitle>
		<itunes:summary>Kevin Durant has put up an MVP worthy season. But there is another Thunder player deserving of an official NBA award: Russell Westbrook could win the Most Improved Player of 2009-2010. What has Russ West done to deserve such accolades?

Last week, Blayne talked about the dream season the Thunder, and we fans, have enjoyed. Winning 50 games and earning the eighth seed in the playoffs, following last year's forgettable season, is a miraculous accomplishment. Blayne pointed to a number of contributors: scoring leader Kevin Durant; Coach of the Year Scott Brooks; phenomenal rookies James Harden and Serge Ibaka; and many more. But I contend that the Thunder are still playing in late April primarily because of Westbrook's improvement.

I have been one of Westbrook's most ardent critics. I have maintained that Russ has lacked the most important skill of a good point guard, running an offense. Early in the season we released episode 32, Key Factors to Success, where we discussed what would make or break the Thunder's season. Brent wanted to see a better three-point percentage, Blayne attributed wins defensive energy, and I pointed out that when Westbrook plays as a point guard, classified by his assist-to-turnover ratio, we win. Conversely, when he acts more as a shooting guard, we lose. I pointed out that assist-to-turnover ratio had the second highest correlation to the Thunder winning games, behind three-point shooting. This demonstrated the importance of having a player who can coordinate an offense and find open looks for his teammates. If Westbrook could act as a leader of the team, make more intelligent decisions with the ball, and take fewer sloppy shots, the Thunder would win far more games.

I worried that Westbrook was not retaining the lessons he was learning from previous games. It seemed that he would focus on being our point guard for the first half of games, but then revert to last season's habits in the second half. When he would find a shooting groove, he would rush down the court with the ball and immediately attack the basket or take a quick three-point shot, rather than setting up an offense. Even after missing three or four attempts in a row, he would continue to press; either not believing his streak went cold or trying to regain the hot hand.

In the five months since that episode was recorded, I have had a complete turn-around. Russell Westbrook is the reason the Thunder have made it to the playoffs. Westbrook has embraced his role on the team and taken his responsibility as a playmaker seriously.

The primary statistic used to quantify playmaking is assists. Westbrook is an attacker by nature, and it has taken him a season and a half to subdue his instincts and develop into a pass-first leader. One criticism of Westbrook last year was his lazy, lobbing passing, but this season his passes have become sharp and accurate, many of them in tight quarters. The evidence of his improvement? Last season, Westbrook only averaged 5.3 assists per game. This season, he has made 217 more assists, to increase his per game mark to 8.0.

More importantly, the team as a whole has improved their offensive efficiency. We went from being 24th in the league in scoring to 14th. Certainly, Durant's 30 points per game has an influence on that measure, but the staggering offensive improvement cannot be the work of one man alone. I assert that it is Westbrook's growth and maturity as a leader that has had most significantly improved our offensive rating.

The second complaint about Westbrook was his shot selection. As I said earlier, Westbrook seemed to press himself into bad shots, including many ill-advised three-pointers. Throughout last season, and through the first two months of this season, he averaged 1.8 three-point attempts per game, making only 27% of them. New Year's marked a turning point in his philosophy. We will never know if coach forbad him to jack threes or if he came to this understanding himself, but s</itunes:summary>
		<itunes:keywords>Ron's,Hamburgers,,Show,Posting,,Sponsored</itunes:keywords>
		<itunes:author>www.okcthundercast.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>#41: Dream Season Recap</title>
		<link>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/41-dream-season-recap.html</link>
		<comments>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/41-dream-season-recap.html#comments</comments>
		<pubDate>Mon, 19 Apr 2010 06:36:27 +0000</pubDate>
		<dc:creator>Blayne</dc:creator>
				<category><![CDATA[Ron's Hamburgers]]></category>
		<category><![CDATA[Show Posting]]></category>
		<category><![CDATA[Sponsored]]></category>
		<category><![CDATA[Basketball Podcast]]></category>
		<category><![CDATA[Eric Maynor]]></category>
		<category><![CDATA[James Harden]]></category>
		<category><![CDATA[Jeff Green]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[NBA Podcast]]></category>
		<category><![CDATA[Nenad Krstic]]></category>
		<category><![CDATA[Nick Collison]]></category>
		<category><![CDATA[OKC Thunder]]></category>
		<category><![CDATA[OKC Thunder Basketball]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Oklahoma City Thunder Basketball]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[Scoring]]></category>
