<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>OKC ThunderCast &#187; Winning</title>
	<atom:link href="http://www.okcthundercast.com/oklahoma-city/thunder/podcast/tag/winning/feed" rel="self" type="application/rss+xml" />
	<link>http://www.okcthundercast.com</link>
	<description>An Oklahoma City Thunder Basketball Podcast</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:46:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;www.okcthundercast.com </copyright>
		<managingEditor>hosts@okcthundercast.com (www.okcthundercast.com)</managingEditor>
		<webMaster>hosts@okcthundercast.com(www.okcthundercast.com)</webMaster>
		<category>Sports : Basketball : Oklahoma City Thunder</category>
		<ttl>1440</ttl>
		<itunes:keywords>Basketball, Oklahoma City, Thunder, Podcast, Webcast, NBA, ThunderCast, OKCThunderCast, OKC, OKC Thunder</itunes:keywords>
		<itunes:subtitle>Your entertaining insight into Thunder basketball.</itunes:subtitle>
		<itunes:summary>Your weekly insight into Thunder basketball.brbrJoin your hosts Brent, Blayne, and Michael for independent fan analysis of the Oklahoma City Thunder.</itunes:summary>
		<itunes:author>www.okcthundercast.com</itunes:author>
		<itunes:category text="Sports &amp; Recreation">
  <itunes:category text="Professional"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>www.okcthundercast.com</itunes:name>
			<itunes:email>hosts@okcthundercast.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.okcthundercast.com/media/thundercast-logo-300.png" />
		<image>
			<url>http://www.okcthundercast.com/media/thundercast-logo-150.png</url>
			<title>OKC ThunderCast</title>
			<link>http://www.okcthundercast.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>#84: Just That Good</title>
		<link>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/84-just-that-good.html</link>
		<comments>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/84-just-that-good.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:48:46 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Show Posting]]></category>
		<category><![CDATA[Basketball Podcast]]></category>
		<category><![CDATA[Daequan Cook]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[James Harden]]></category>
		<category><![CDATA[Jeff Green]]></category>
		<category><![CDATA[Kendrick Perkins]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Nazr Mohammed]]></category>
		<category><![CDATA[NBA Podcast]]></category>
		<category><![CDATA[Nenad Krstic]]></category>
		<category><![CDATA[Nick Collison]]></category>
		<category><![CDATA[OKC Thunder]]></category>
		<category><![CDATA[OKC Thunder Basketball]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Oklahoma City Thunder Basketball]]></category>
		<category><![CDATA[Reggie Jackson]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[Serge Ibaka]]></category>
		<category><![CDATA[Thabo Sefolosha]]></category>
		<category><![CDATA[Thunder Basketball]]></category>
		<category><![CDATA[Thunder Podcast]]></category>
		<category><![CDATA[Winning]]></category>

		<guid isPermaLink="false">http://www.okcthundercast.com/?p=1268</guid>
		<description><![CDATA[Are Thunder fans getting unrealistic expectations because of an easy schedule?]]></description>
			<content:encoded><![CDATA[<p>In a special editorial, Brent asks the question of why the Thunder are looking so dominant right now. Have the Thunder improved that much, or are we being fooled by an easy stretch of schedule? How have they gotten so much better with the same basic roster as last year?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/84-just-that-good.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
			<enclosure url="http://www.okcthundercast.com/podpress_trac/feed/1268/0/okcthundercast-084.mp3" length="16816989" type="audio/mpeg"/>
<itunes:duration>15:33</itunes:duration>
		<itunes:subtitle>Are Thunder fans getting unrealistic expectations because of an easy schedule?</itunes:subtitle>
		<itunes:summary>In a special editorial, Brent asks the question of why the Thunder are looking so dominant right now. Have the Thunder improved that much, or are we being fooled by an easy stretch of schedule? How have they gotten so much better with the same basic roster as last year?</itunes:summary>
		<itunes:keywords>Basketball,,Oklahoma,City,,Thunder,,Podcast,,Webcast,,NBA,,ThunderCast,,OKCThunderCast,,OKC,,OKC,Thunder</itunes:keywords>
		<itunes:author>www.okcthundercast.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>#83: Westbrook Aboard</title>
		<link>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/83-westbrook-aboard.html</link>
		<comments>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/83-westbrook-aboard.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:04:27 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Show Posting]]></category>
		<category><![CDATA[Basketball Podcast]]></category>
		<category><![CDATA[James Harden]]></category>
		<category><![CDATA[NBA Podcast]]></category>
		<category><![CDATA[OKC Thunder]]></category>
		<category><![CDATA[OKC Thunder Basketball]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Oklahoma City Thunder Basketball]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[Serge Ibaka]]></category>
		<category><![CDATA[Thabo Sefolosha]]></category>
		<category><![CDATA[Thunder Basketball]]></category>
		<category><![CDATA[Thunder Podcast]]></category>
		<category><![CDATA[Winning]]></category>

		<guid isPermaLink="false">http://www.okcthundercast.com/?p=1260</guid>
		<description><![CDATA[Has Westbrook earned a max contract extension?
]]></description>
			<content:encoded><![CDATA[<p>Brent and Blayne break down the 5-year contract extension signed by Russell Westbrook on January 19th. Was it a good deal for the Thunder and for Russell? What does it mean for James Harden and Serge Ibaka? Finally, we ask the question whether it is better for the Thunder to think of themselves as the best team or keep the mindset of an underdog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/83-westbrook-aboard.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
			<enclosure url="http://www.okcthundercast.com/podpress_trac/feed/1260/0/okcthundercast-083.mp3" length="16525006" type="audio/mpeg"/>
<itunes:duration>22:52</itunes:duration>
		<itunes:subtitle>Brent and Blayne break down the 5-year contract extension signed by Russell Westbrook on January 19th. Was it a good deal for the Thunder and ...</itunes:subtitle>
		<itunes:summary>Brent and Blayne break down the 5-year contract extension signed by Russell Westbrook on January 19th. Was it a good deal for the Thunder and for Russell? What does it mean for James Harden and Serge Ibaka? Finally, we ask the question whether it is better for the Thunder to think of themselves as the best team or keep the mindset of an underdog.
</itunes:summary>
		<itunes:keywords>Show,Posting</itunes:keywords>
		<itunes:author>www.okcthundercast.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>#57: High Rise or Cliff Dive?</title>
		<link>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/57-high-rise-cliff-dive.html</link>
		<comments>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/57-high-rise-cliff-dive.html#comments</comments>
		<pubDate>Sat, 08 Jan 2011 13:29:42 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Ron's Hamburgers]]></category>
		<category><![CDATA[Show Posting]]></category>
		<category><![CDATA[Sponsored]]></category>
		<category><![CDATA[Basketball Podcast]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[NBA Podcast]]></category>
		<category><![CDATA[OKC Thunder]]></category>
		<category><![CDATA[OKC Thunder Basketball]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Oklahoma City Thunder Basketball]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Thunder Basketball]]></category>
		<category><![CDATA[Thunder Podcast]]></category>
		<category><![CDATA[Winning]]></category>

		<guid isPermaLink="false">http://www.okcthundercast.com/?p=1062</guid>
		<description><![CDATA[Why has the Thunder's record improved while their stats have declined?]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s often said that the Thunder are constantly improving and will only get better. This year, however, we&#8217;ve seen a statistical decline along with an improved win/loss record. Which is to be believed and can this trend lead to a playoff run?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/57-high-rise-cliff-dive.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://www.okcthundercast.com/podpress_trac/feed/1062/0/okcthundercast-057.mp3" length="17592651" type="audio/mpeg"/>
<itunes:duration>18:11</itunes:duration>
		<itunes:subtitle>Why has the Thunder's record improved while their stats have declined?</itunes:subtitle>
		<itunes:summary>It's often said that Thunder are constantly improving and will only get better. This year, however, we've seen a statistical decline along with an improved win/loss record. Which is to be believed and can this trend lead to a playoff run?</itunes:summary>
		<itunes:keywords>Basketball,,Oklahoma,City,,Thunder,,Podcast,,Webcast,,NBA,,ThunderCast,,OKCThunderCast,,OKC,,OKC,Thunder</itunes:keywords>
		<itunes:author>www.okcthundercast.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>#52: Russell Westbrook or Chris Paul?</title>
		<link>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/52-russell-westbrook-chris-paul.html</link>
		<comments>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/52-russell-westbrook-chris-paul.html#comments</comments>
		<pubDate>Fri, 03 Dec 2010 13:32:36 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Ron's Hamburgers]]></category>
		<category><![CDATA[Show Posting]]></category>
		<category><![CDATA[Sponsored]]></category>
		<category><![CDATA[Basketball Podcast]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[NBA Podcast]]></category>
		<category><![CDATA[OKC Thunder]]></category>
		<category><![CDATA[OKC Thunder Basketball]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Oklahoma City Thunder Basketball]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[Thunder Basketball]]></category>
		<category><![CDATA[Thunder Podcast]]></category>
		<category><![CDATA[Winning]]></category>

		<guid isPermaLink="false">http://www.okcthundercast.com/?p=1024</guid>
		<description><![CDATA[A comparison of the raw abilities of Russell Westbrook and Chris Paul.]]></description>
			<content:encoded><![CDATA[<p>Oklahoma City fans have witnessed two elite point guards in Russell Westbrook and Chris Paul, but who wins when the ThunderCast hosts compare and contrast them head to head? We break down skills and character attributes into nine categories, then decide which elite point guard we would choose for schoolyard hoops.  </p>
<p>Also, we discuss whether or not the ten close games the Thunder have played are a good or bad sign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/52-russell-westbrook-chris-paul.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://www.okcthundercast.com/podpress_trac/feed/1024/0/okcthundercast-052.mp3" length="29673970" type="audio/mpeg"/>
<itunes:duration>30:51</itunes:duration>
		<itunes:subtitle>Oklahoma City fans have witnessed two elite point guards in Russell Westbrook and Chris Paul, but who wins when the ThunderCast hosts compare and contrast ...</itunes:subtitle>
		<itunes:summary>Oklahoma City fans have witnessed two elite point guards in Russell Westbrook and Chris Paul, but who wins when the ThunderCast hosts compare and contrast them head to head? We break down skills and character attributes into nine categories, then decide which elite point guard we would choose for schoolyard hoops.  

Also, we discuss whether or not the ten close games the Thunder have played are a good or bad sign.</itunes:summary>
		<itunes:keywords>Ron's,Hamburgers,,Show,Posting,,Sponsored</itunes:keywords>
		<itunes:author>www.okcthundercast.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>#49: Going Green or Green Going?</title>
		<link>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/49-going-green-green-going.html</link>
		<comments>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/49-going-green-green-going.html#comments</comments>
		<pubDate>Fri, 05 Nov 2010 11:09:49 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Ron's Hamburgers]]></category>
		<category><![CDATA[Show Posting]]></category>
		<category><![CDATA[Sponsored]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Basketball Podcast]]></category>
		<category><![CDATA[Jeff Green]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[NBA Podcast]]></category>
		<category><![CDATA[OKC Thunder]]></category>
		<category><![CDATA[OKC Thunder Basketball]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Oklahoma City Thunder Basketball]]></category>
		<category><![CDATA[Scoring]]></category>
		<category><![CDATA[Thunder Basketball]]></category>
		<category><![CDATA[Thunder Podcast]]></category>
		<category><![CDATA[Winning]]></category>

		<guid isPermaLink="false">http://www.okcthundercast.com/?p=991</guid>
		<description><![CDATA[What Jeff Green means to the Thunder and why they are struggling.]]></description>
			<content:encoded><![CDATA[<p>Jeff Green is now guaranteed to become a restricted free agent.  What will he be worth to the Thunder next summer?  Michael, Blayne, and Brent discuss how his departure might affect the team&#8217;s effectiveness and possibly morale. Welcome to Loud City has an excellent article <a title="Jeff Green Contract" href="http://www.welcometoloudcity.com/2010/10/30/1783804/clearing-up-the-jeff-green-contract-situation">describing the Jeff Green contract situation</a>.</p>
<p>Plus, your OKC ThunderCast hosts reveal inside information about the naming rights of the OKC Arena (the facility formerly known as the Ford Center).</p>
<p>Finally, we try to answer the question everyone seems to be asking after consecutive losses to the Jazz and Clippers &#8212; what&#8217;s wrong with the Thunder?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/49-going-green-green-going.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://www.okcthundercast.com/podpress_trac/feed/991/0/okcthundercast-049.mp3" length="18838869" type="audio/mpeg"/>
<itunes:duration>19:17</itunes:duration>
		<itunes:subtitle>Jeff Green is now guaranteed to become a restricted free agent.  What will he be worth to the Thunder next summer?  Michael, Blayne, ...</itunes:subtitle>
		<itunes:summary>Jeff Green is now guaranteed to become a restricted free agent.  What will he be worth to the Thunder next summer?  Michael, Blayne, and Brent discuss how his departure might affect the team's effectiveness and possibly morale. Welcome to Loud City has an excellent article describing the Jeff Green contract situation.

Plus, your OKC ThunderCast hosts reveal inside information about the naming rights of the OKC Arena (the facility formerly known as the Ford Center).

Finally, we try to answer the question everyone seems to be asking after consecutive losses to the Jazz and Clippers -- what's wrong with the Thunder?</itunes:summary>
		<itunes:keywords>Ron's,Hamburgers,,Show,Posting,,Sponsored,,Uncategorized</itunes:keywords>
		<itunes:author>www.okcthundercast.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>#48: Running the Bulls Out of Town</title>
		<link>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/48-running-bulls-out-town.html</link>
		<comments>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/48-running-bulls-out-town.html#comments</comments>
		<pubDate>Fri, 29 Oct 2010 16:31:42 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Ron's Hamburgers]]></category>
		<category><![CDATA[Show Posting]]></category>
		<category><![CDATA[Sponsored]]></category>
		<category><![CDATA[Basketball Podcast]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Jeff Green]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[NBA Podcast]]></category>
		<category><![CDATA[Nenad Krstic]]></category>
		<category><![CDATA[OKC Thunder]]></category>
		<category><![CDATA[OKC Thunder Basketball]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Oklahoma City Thunder Basketball]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[Serge Ibaka]]></category>
		<category><![CDATA[Thunder Basketball]]></category>
		<category><![CDATA[Thunder Podcast]]></category>
		<category><![CDATA[Winning]]></category>

		<guid isPermaLink="false">http://www.okcthundercast.com/?p=984</guid>
		<description><![CDATA[Michael and Blayne celebrate 2010's opening night win.]]></description>
			<content:encoded><![CDATA[<p>Michael and Blayne swap notes from the Thunder opening night win over the Chicago Bulls. They each go on record predicting how many wins to expect from the Thunder this season.</p>
<p>They also discuss likes and annoyances from new presentations at the <strike>Ford</strike> Oklahoma City Arena.</p>
<p>And Blayne asks, does the red river rivalry extend all the way to the Texas Rangers?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/48-running-bulls-out-town.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.okcthundercast.com/podpress_trac/feed/984/0/okcthundercast-048.mp3" length="23725241" type="audio/mpeg"/>
<itunes:duration>24:23</itunes:duration>
		<itunes:subtitle>Michael and Blayne swap notes from the Thunder opening night win over the Chicago Bulls. They each go on record predicting how many wins to ...</itunes:subtitle>
		<itunes:summary>Michael and Blayne swap notes from the Thunder opening night win over the Chicago Bulls. They each go on record predicting how many wins to expect from the Thunder this season.
They also discuss likes and annoyances from new presentations at the Ford Oklahoma City Arena.
And Blayne asks, does the red river rivalry extend all the way to the Texas Rangers?
</itunes:summary>
		<itunes:keywords>Ron's,Hamburgers,,Show,Posting,,Sponsored</itunes:keywords>
		<itunes:author>www.okcthundercast.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>#47: Thunder Forecast &#8211; Can We Take the Heat?</title>
		<link>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/47-thunder-forecast-heat.html</link>
		<comments>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/47-thunder-forecast-heat.html#comments</comments>
		<pubDate>Wed, 13 Oct 2010 11:33:31 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Ron's Hamburgers]]></category>
		<category><![CDATA[Show Posting]]></category>
		<category><![CDATA[Sponsored]]></category>
		<category><![CDATA[Basketball Podcast]]></category>
		<category><![CDATA[James Harden]]></category>
		<category><![CDATA[Jeff Green]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA Podcast]]></category>
		<category><![CDATA[OKC Thunder]]></category>
		<category><![CDATA[OKC Thunder Basketball]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Oklahoma City Thunder Basketball]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Thunder Basketball]]></category>
		<category><![CDATA[Thunder Podcast]]></category>
		<category><![CDATA[Winning]]></category>

		<guid isPermaLink="false">http://www.okcthundercast.com/?p=971</guid>
		<description><![CDATA[What does our preseason loss to the Heat mean?]]></description>
			<content:encoded><![CDATA[<p>Michael &#038; Brent tip off <strong>OKC ThunderCast</strong> Season 3 with exciting news about <strong>free Thunder tickets</strong>. Your hosts debate the implications of the OKC Thunder&#8217;s preseason loss to the <strong>Miami Heat</strong> and speculate on what roster changes, if any, are still necessary to make the <strong>Thunder</strong> a premier team in the NBA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/47-thunder-forecast-heat.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.okcthundercast.com/podpress_trac/feed/971/0/okcthundercast-047.mp3" length="12856435" type="audio/mpeg"/>
<itunes:duration>13:20</itunes:duration>
		<itunes:subtitle>Michael  Brent tip off OKC ThunderCast Season 3 with exciting news about free Thunder tickets. Your hosts debate the implications of the OKC Thunder's ...</itunes:subtitle>
		<itunes:summary>Michael  Brent tip off OKC ThunderCast Season 3 with exciting news about free Thunder tickets. Your hosts debate the implications of the OKC Thunder's preseason loss to the Miami Heat and speculate on what roster changes, if any, are still necessary to make the Thunder a premier team in the NBA.</itunes:summary>
		<itunes:keywords>Ron's,Hamburgers,,Show,Posting,,Sponsored</itunes:keywords>
		<itunes:author>www.okcthundercast.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>#42: The Westbrook (R)Evolution</title>
		<link>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/42-westbrook-revolution.html</link>
		<comments>http://www.okcthundercast.com/oklahoma-city/thunder/podcast/42-westbrook-revolution.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 03:50:33 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Ron's Hamburgers]]></category>
		<category><![CDATA[Show Posting]]></category>
		<category><![CDATA[Sponsored]]></category>
		<category><![CDATA[Basketball Podcast]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Guards]]></category>
		<category><![CDATA[NBA Podcast]]></category>
		<category><![CDATA[OKC Thunder]]></category>
		<category><![CDATA[OKC Thunder Basketball]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Oklahoma City Thunder Basketball]]></category>
		<category><![CDATA[Passing]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Point Guard]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[Scoring]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Thunder Basketball]]></category>
		<category><![CDATA[Thunder Podcast]]></category>
		<category><![CDATA[Winning]]></category>

		<guid isPermaLink="false">http://www.okcthundercast.com/?p=805</guid>
		<description><![CDATA[Westbrook's evolution into a Playoff Point Guard.]]></description>
			<content:encoded><![CDATA[<p>Kevin Durant has put up an MVP worthy season. But there is another Thunder player deserving of an official NBA award: Russell Westbrook could win the Most Improved Player of 2009-2010. What has <a href="http://okcthundercast.com/tag/russell-westbrook/">Russ West</a> done to deserve such accolades?</p>
<p>Last week, Blayne talked about the <a href="http://okcthundercast.com/2010/04/41-dream-season-recap/">dream season</a> the Thunder, and we fans, have enjoyed. Winning 50 games and earning the eighth seed in the playoffs, following last year&#8217;s forgettable season, is a miraculous accomplishment. Blayne pointed to a number of contributors: scoring leader Kevin Durant; Coach of the Year Scott Brooks; phenomenal rookies James Harden and Serge Ibaka; and many more. But I contend that the Thunder are still playing in late April primarily because of Westbrook&#8217;s improvement.<br />
<span id="more-805"></span><br />
I have been one of Westbrook&#8217;s most ardent critics. I have maintained that Russ has lacked the most important skill of a good point guard, running an offense. Early in the season we released episode 32, <a href="http://okcthundercast.com/2009/11/32-key-factors-success/">Key Factors to Success</a>, where we discussed what would make or break the Thunder&#8217;s season. Brent wanted to see a better three-point percentage, Blayne attributed wins defensive energy, and I pointed out that when Westbrook plays as a point guard, classified by his assist-to-turnover ratio, we win. Conversely, when he acts more as a shooting guard, we lose. I pointed out that assist-to-turnover ratio had the second highest correlation to the Thunder winning games, behind three-point shooting. This demonstrated the importance of having a player who can coordinate an offense and find open looks for his teammates. If Westbrook could act as a leader of the team, make more intelligent decisions with the ball, and take fewer sloppy shots, the Thunder would win far more games.</p>
<p>I worried that Westbrook was not retaining the lessons he was learning from previous games. It seemed that he would focus on being our point guard for the first half of games, but then revert to last season&#8217;s habits in the second half. When he would find a shooting groove, he would rush down the court with the ball and immediately attack the basket or take a quick three-point shot, rather than setting up an offense. Even after missing three or four attempts in a row, he would continue to press; either not believing his streak went cold or trying to regain the hot hand.</p>
<p>In the five months since that episode was recorded, I have had a complete turn-around. Russell Westbrook is the reason the Thunder have made it to the playoffs. Westbrook has embraced his role on the team and taken his responsibility as a playmaker seriously.</p>
<p>The primary statistic used to quantify playmaking is assists. Westbrook is an attacker by nature, and it has taken him a season and a half to subdue his instincts and develop into a pass-first leader. One criticism of Westbrook last year was his lazy, lobbing passing, but this season his passes have become sharp and accurate, many of them in tight quarters. The evidence of his improvement? Last season, Westbrook only averaged 5.3 assists per game. This season, he has made 217 more assists, to increase his per game mark to 8.0.</p>
<p>More importantly, the team as a whole has improved their offensive efficiency. We went from being 24th in the league in scoring to 14th. Certainly, Durant&#8217;s 30 points per game has an influence on that measure, but the staggering offensive improvement cannot be the work of one man alone. I assert that it is Westbrook&#8217;s growth and maturity as a leader that has had most significantly improved our offensive rating.</p>
<p>The second complaint about Westbrook was his shot selection. As I said earlier, Westbrook seemed to press himself into bad shots, including many ill-advised three-pointers. Throughout last season, and through the first two months of this season, he averaged 1.8 three-point attempts per game, making only 27% of them. New Year&#8217;s marked a turning point in his philosophy. We will never know if coach forbad him to jack threes or if he came to this understanding himself, but since New Year&#8217;s, he&#8217;s averaging only a half a three-pointer per game. He&#8217;s learned that three-point shooting is not the best way from him to contribute to the team.</p>
<p>Further defeating the poor shooting complaint is his development of the beautiful drive, stop, elevate, and shoot from the elbow. Mixed with his innate attacking ability and his new-found passing skills, this shot makes Westbrook a tough defensive assignment. Most point guards cannot leap as high as Westbrook, so developing a mid-range jumper was a key to his evolution.</p>
<p>Game Score is my favorite statistic in basketball. It is an aggregate measure of all box-score statistics into one number that is in the same scale as points. For example, a player may only score 10 points in a game, but rebounds, assists, and avoiding missed shots could make his performance equivalent to 20 points. Conversely, a player could score 30 points, but his turnovers and too many missed free throws could evaluate to the equivalent of 20 points. Game Score is a good measure of the overall contribution a player makes on the court and is further evidence of Westbrook&#8217;s development. He has improved his game score from 11.0 last season to 13.2 this season, meaning he is contributing the equivalent of an extra two points per game.</p>
<p>With all his improvements, there is still room for Westbrook to grow. An important measure of a point guard is his ability to maintain possession and protect the basketball. By turning the ball over, you are giving your opponent an easy stop and a chance to score. Furthermore, many turnovers result in fast-breaks, which have an above-average rate of scoring. Last season, Westbrook had more turnovers than anyone in the league. 274 times he gave the opponent an easy, extra possession. That&#8217;s 3.3 turnovers per game. I&#8217;ve heard many Westbrook supporters say that he has cut down on his turnovers this year, but that is just wrong. His turnovers per game this season? 3.3, exactly the same as his rookie campaign.</p>
<p>Westbrook has won the hearts of all Thunder fans, including me. His exciting and dynamic play not only shows up in box scores, but also in the hoarse voices of fans streaming from the Ford Center. During game four of the 2010 NBA Playoffs, the ESPN announcer quipped, these guys are going to be pretty good when they grow up. We should count ourselves lucky to be witnessing the evolution of what could one day be not just an elite point guard in the league, but perhaps the elite point guard.</p>
<p>I want to close by apologizing to Westbrook, Coach Brooks, and Sam Presti for all the negative things I have said in previous podcasts. Clearly, Presti and Brooks know a lot more about developing players than I do. Westbrook has earned my admiration as man who is willing to take on new challenges and fight through difficult times. George Patton once said, &#8220;Accept the challenges so that you may feel the exhilaration of victory.&#8221; Westbrook has accepted the gauntlet, and he has provided us all with the exhilaration of victory.</p>
<p>Until next time, fans. Enjoy our playoff run, BEAT LA, and let the Thunder roll!</p>
<hr />Don&#8217;t forget to check out our favorite <a href="http://www.welcometoloudcity.com">Thunder blog</a>, Welcome to Loud City.</p>
]]></content:encoded>
